Sekolah Perhotelan Bali (The Bali Hotel School)

Basic Level - Tata Boga B Print
There are no translations available


Program : Basic Level










Bidang study: Tata Boga










Kelas : B






















NO NIM NAMA MATA KULIAH SEMESTER 1  
BAI AGA PAA  
SKS : 2 SKS : 2 SKS : 2  
A H B A H B A H B  
1 2007.01.02.02953 NI KADEK INDIA ULAN DEWI 69 C 2 70 B 3 75 B 3  
2 2007.01.02.02954 NI KETUT DESI ANGRENI 70 B 3 70 B 3 80 A 4  
3 2007.01.02.02955 I DEWA NYOMAN ADI PUTRA 70 B 3 70 B 3 75 B 3  
4 2007.01.02.02956 I GEDE ANDIKA PERMANA 70 B 3 70 B 3 75 B 3  
5 2007.01.02.02957 IDA BAGUS SURYA ANDIKA 70 B 3 70 B 3 80 A 4  
6 2007.01.02.02958 I DEWA GEDE KARSANA 70 B 3 70 B 3 80 A 4  
7 2007.01.02.02959 EKA ARYA SUKRISNA PUTRA 70 B 3 70 B 3 80 A 4  
8 2007.01.02.02960 I WAYAN PURTIKAYASA 70 B 3 70 B 3 75 B 3  
9 2007.01.02.02961 I WAYAN MERTAYASA 70 B 3 70 B 3 80 A 4  
10 2007.01.02.02962 I WAYAN UPADANA A #N/A #N/A 70 B 3 75 B 3  
11 2007.01.02.02963 I GUSTI AGUNG JAYA YOGA A #N/A #N/A 70 B 3 80 A 4  
12 2007.01.02.02964 I KOMANG WIDHI ADNYANA 70 B 3 70 B 3 80 A 4  
13 2007.01.02.02965 KOMANG TRIYASA 70 B 3 70 B 3 80 A 4  
14 2007.01.02.02966 I WAYAN SETIANA 69 C 2 70 B 3 75 B 3  
15 2007.01.02.02967 I MADE YUSA DWI GUNA 69 C 2 70 B 3 75 B 3  
16 2007.01.02.02968 I PUTU PURNAMA PUTRA 70 B 3 70 B 3 75 B 3  
17 2007.01.02.02969 I PUTU MARDIKA 69 C 2 70 B 3 75 B 3  
18 2007.01.02.02970 I GEDE EDY SUPARTAMA 65 C 2 70 B 3 75 B 3  
19 2007.01.02.02971 KOMANG PRANDANA 69 C 2 70 B 3 75 B 3  
20 2007.01.02.02972 AGUS MAR ARYA 70 B 3 70 B 3 80 A 4  
21 2007.01.02.02973 KADEK WIRESTITA WIGUTAMA 70 B 3 70 B 3 80 A 4  
22 2007.01.02.02974 I KADEK NITIA ADNYANA PUTRA 69 C 2 70 B 3 75 B 3  
23 2007.01.02.02975 I PUTU GEDE BAGUS ARTHANU 69 C 2 70 B 3 75 B 3  
24 2007.01.02.02976 I DEWA GEDE RAI YUDANA 69 C 2 70 B 3 80 A 4  
25 2007.01.02.02977 PANDE PUTU AGUS PERMANA 65 C 2 70 B 3 80 A 4  
26 2007.01.02.02978 I KETUT OKA 70 B 3 70 B 3 80 A 4  
27 2007.01.02.02979 SANG PUTU GD SUARTAMA KESUMA 70 B 3 70 B 3 80 A 4  
28 2007.01.02.02980 AGUS ADE ENDRA PUTRA 70 B 3 70 B 3 80 A 4
29 2006.02.02.02315 DESAK PUTU PHIMIA NURSERY 70 B 3 85 A 4 80 A 4
30 2006.02.02.02323 I KOMANG TRI WIRA ADNYANA 70 B 3 62 C 2 78 B 3













NO NIM NAMA MATA KULIAH SEMESTER 1  
PPP BIG HSK  
SKS : 2 SKS : 4 SKS : 2  
A H B A H B A H B  
1 2007.01.02.02953 NI KADEK INDIA ULAN DEWI 70 B 3 57.5 C 2 72 B 3  
2 2007.01.02.02954 NI KETUT DESI ANGRENI 62 C 2 72.25 B 3 74 B 3  
3 2007.01.02.02955 I DEWA NYOMAN ADI PUTRA 60 C 2 63 C 2 65 C 2  
4 2007.01.02.02956 I GEDE ANDIKA PERMANA 61 C 2 57.75 C 2 69 C 2  
5 2007.01.02.02957 IDA BAGUS SURYA ANDIKA 59 C 2 65 C 2 62 C 2  
6 2007.01.02.02958 I DEWA GEDE KARSANA 65 C 2 67.75 C 2 68 C 2  
7 2007.01.02.02959 EKA ARYA SUKRISNA PUTRA 60 C 2 60.5 C 2 57 C 2  
8 2007.01.02.02960 I WAYAN PURTIKAYASA 56 D 1 45.5 D 1 57 C 2  
9 2007.01.02.02961 I WAYAN MERTAYASA 63 C 2 60 C 2 60 C 2  
10 2007.01.02.02962 I WAYAN UPADANA A #N/A #N/A A #N/A #N/A A #N/A #N/A  
11 2007.01.02.02963 I GUSTI AGUNG JAYA YOGA A #N/A #N/A A #N/A #N/A A #N/A #N/A  
12 2007.01.02.02964 I KOMANG WIDHI ADNYANA 63 C 2 70.25 B 3 65 C 2  
13 2007.01.02.02965 KOMANG TRIYASA 67 C 2 82.5 A 4 79 B 3  
14 2007.01.02.02966 I WAYAN SETIANA 65 C 2 70 B 3 57 C 2  
15 2007.01.02.02967 I MADE YUSA DWI GUNA 66 C 2 65 C 2 61 C 2  
16 2007.01.02.02968 I PUTU PURNAMA PUTRA 62 C 2 57.25 C 2 75 B 3  
17 2007.01.02.02969 I PUTU MARDIKA 67 C 2 69 C 2 62 C 2  
18 2007.01.02.02970 I GEDE EDY SUPARTAMA 63 C 2 57.75 C 2 63 C 2  
19 2007.01.02.02971 KOMANG PRANDANA 56 D 1 60.25 C 2 62 C 2  
20 2007.01.02.02972 AGUS MAR ARYA 62 C 2 70 B 3 60 C 2  
21 2007.01.02.02973 KADEK WIRESTITA WIGUTAMA 62 C 2 57 C 2 64 C 2  
22 2007.01.02.02974 I KADEK NITIA ADNYANA PUTRA 66 C 2 65 C 2 60 C 2  
23 2007.01.02.02975 I PUTU GEDE BAGUS ARTHANU 66 C 2 70 B 3 66 C 2  
24 2007.01.02.02976 I DEWA GEDE RAI YUDANA 62 C 2 65 C 2 63 C 2  
25 2007.01.02.02977 PANDE PUTU AGUS PERMANA A #N/A #N/A A #N/A #N/A A #N/A #N/A  
26 2007.01.02.02978 I KETUT OKA 61 C 2 59 C 2 57 C 2  
27 2007.01.02.02979 SANG PUTU GD SUARTAMA KESUMA 60 C 2 57 C 2 70 B 3  
28 2007.01.02.02980 AGUS ADE ENDRA PUTRA 77 B 3 70.25 B 3 77 B 3
29 2006.02.02.02315 DESAK PUTU PHIMIA NURSERY 75 B 3 75 B 3 90 A 4
30 2006.02.02.02323 I KOMANG TRI WIRA ADNYANA 69 C 2 75 B 3 81 A 4













NO NIM NAMA MATA KULIAH SEMESTER 1  
PSP PMN PTB  
SKS : 2 SKS : 2 SKS : 10  
A H B A H B A H B  
1 2007.01.02.02953 NI KADEK INDIA ULAN DEWI 75 B 3 75 B 3 67 C 2  
2 2007.01.02.02954 NI KETUT DESI ANGRENI 76 B 3 80 A 4 76 B 3  
3 2007.01.02.02955 I DEWA NYOMAN ADI PUTRA 75 B 3 75 B 3 77 B 3  
4 2007.01.02.02956 I GEDE ANDIKA PERMANA 74 B 3 75 B 3 73 B 3  
5 2007.01.02.02957 IDA BAGUS SURYA ANDIKA 72 B 3 70 B 3 64 C 2  
6 2007.01.02.02958 I DEWA GEDE KARSANA 70 B 3 80 A 4 74 B 3  
7 2007.01.02.02959 EKA ARYA SUKRISNA PUTRA 72 B 3 65 C 2 77 B 3  
8 2007.01.02.02960 I WAYAN PURTIKAYASA 70 B 3 40 E 0 63 C 2  
9 2007.01.02.02961 I WAYAN MERTAYASA 70 B 3 78 B 3 65 C 2  
10 2007.01.02.02962 I WAYAN UPADANA A #N/A #N/A A #N/A #N/A A #N/A #N/A  
11 2007.01.02.02963 I GUSTI AGUNG JAYA YOGA A #N/A #N/A A #N/A #N/A A #N/A #N/A  
12 2007.01.02.02964 I KOMANG WIDHI ADNYANA 70 B 3 78 B 3 68 C 2  
13 2007.01.02.02965 KOMANG TRIYASA 72 B 3 95 A 4 60 C 2  
14 2007.01.02.02966 I WAYAN SETIANA 68 C 2 60 C 2 67 C 2  
15 2007.01.02.02967 I MADE YUSA DWI GUNA 80 A 4 70 B 3 74 B 3  
16 2007.01.02.02968 I PUTU PURNAMA PUTRA 65 C 2 70 B 3 68 C 2  
17 2007.01.02.02969 I PUTU MARDIKA 62 C 2 60 C 2 60 C 2  
18 2007.01.02.02970 I GEDE EDY SUPARTAMA 80 A 4 85 A 4 60 C 2  
19 2007.01.02.02971 KOMANG PRANDANA 73 B 3 75 B 3 64 C 2  
20 2007.01.02.02972 AGUS MAR ARYA 71 B 3 75 B 3 67 C 2  
21 2007.01.02.02973 KADEK WIRESTITA WIGUTAMA 74 B 3 80 A 4 60 C 2  
22 2007.01.02.02974 I KADEK NITIA ADNYANA PUTRA 70 B 3 60 C 2 65 C 2  
23 2007.01.02.02975 I PUTU GEDE BAGUS ARTHANU 78 B 3 80 A 4 76 B 3  
24 2007.01.02.02976 I DEWA GEDE RAI YUDANA 76 B 3 75 B 3 69 C 2  
25 2007.01.02.02977 PANDE PUTU AGUS PERMANA A #N/A #N/A A #N/A #N/A A #N/A #N/A  
26 2007.01.02.02978 I KETUT OKA 70 B 3 78 B 3 75 B 3  
27 2007.01.02.02979 SANG PUTU GD SUARTAMA KESUMA 73 B 3 60 C 2 62 C 2  
28 2007.01.02.02980 AGUS ADE ENDRA PUTRA 82 A 4 90 A 4 70 B 3
29 2006.02.02.02315 DESAK PUTU PHIMIA NURSERY 80 A 4 85 A 4 80 A 4
30 2006.02.02.02323 I KOMANG TRI WIRA ADNYANA 70 B 3 85 A 4 79 B 3













NO NIM NAMA SMT I SMT II        
PBP PKN    
SKS : 2 SKS : 12        
A H B A H B        
1 2007.01.02.02953 NI KADEK INDIA ULAN DEWI 70 B 3 73 B 3        
2 2007.01.02.02954 NI KETUT DESI ANGRENI 90 A 4 88 A 4        
3 2007.01.02.02955 I DEWA NYOMAN ADI PUTRA 58 C 2 62 C 2        
4 2007.01.02.02956 I GEDE ANDIKA PERMANA 75 B 3 86 A 4        
5 2007.01.02.02957 IDA BAGUS SURYA ANDIKA 58 C 2 65 C 2        
6 2007.01.02.02958 I DEWA GEDE KARSANA 70 B 3 66 C 2        
7 2007.01.02.02959 EKA ARYA SUKRISNA PUTRA 60 C 2 70 B 3        
8 2007.01.02.02960 I WAYAN PURTIKAYASA 45 D 1   E 0        
9 2007.01.02.02961 I WAYAN MERTAYASA 60 C 2 83 A 4        
10 2007.01.02.02962 I WAYAN UPADANA A #N/A #N/A   E 0        
11 2007.01.02.02963 I GUSTI AGUNG JAYA YOGA A #N/A #N/A   E 0        
12 2007.01.02.02964 I KOMANG WIDHI ADNYANA 68 C 2 85 A 4        
13 2007.01.02.02965 KOMANG TRIYASA 70 B 3 88 A 4        
14 2007.01.02.02966 I WAYAN SETIANA 60 C 2 66 C 2        
15 2007.01.02.02967 I MADE YUSA DWI GUNA 60 C 2 64 C 2        
16 2007.01.02.02968 I PUTU PURNAMA PUTRA 70 B 3 65 C 2        
17 2007.01.02.02969 I PUTU MARDIKA 60 C 2 80 A 4        
18 2007.01.02.02970 I GEDE EDY SUPARTAMA 78 B 3 82 A 4        
19 2007.01.02.02971 KOMANG PRANDANA 70 B 3   E 0        
20 2007.01.02.02972 AGUS MAR ARYA 58 C 2 86 A 4        
21 2007.01.02.02973 KADEK WIRESTITA WIGUTAMA 85 A 4 84 A 4        
22 2007.01.02.02974 I KADEK NITIA ADNYANA PUTRA 60 C 2 60 C 2        
23 2007.01.02.02975 I PUTU GEDE BAGUS ARTHANU 65 C 2 66 C 2        
24 2007.01.02.02976 I DEWA GEDE RAI YUDANA 65 C 2 69 C 2        
25 2007.01.02.02977 PANDE PUTU AGUS PERMANA A #N/A #N/A   E 0        
26 2007.01.02.02978 I KETUT OKA 68 C 2 85 A 4        
27 2007.01.02.02979 SANG PUTU GD SUARTAMA KESUMA 78 B 3 66 C 2        
28 2007.01.02.02980 AGUS ADE ENDRA PUTRA 75 B 3 65 C 2      
29 2006.02.02.02315 DESAK PUTU PHIMIA NURSERY 81 A 4 80 A 4      
30 2006.02.02.02323 I KOMANG TRI WIRA ADNYANA 82 A 4 70 B 3